The edit is data — a plain-text EDL. Agents cut it, score it, and personalize it per lead.
RECORD ONCE
one shoot, three cameras + one generated source
AGENTS CUT & SCORE
keep/cut, angles, fx — all edits to a text file
GENERATE & PERSONALIZE × N
seedance mints GEN b-roll per segment; tokens swap per lead — /studio/batch
keys on a focused row: 1-4 camera · K keep · X cut
Your roof could be one storm away from a five-figure repair bill.
Your roof could be one storm away from a five... ah hold on, let me take that again.
And most homeowners find out the hard way, after the water is already inside.
Here's the problem: roofers quote whatever they want, because you have no baseline.
The average full replacement in {{city}} runs eighteen to twenty-eight thousand dollars.
The average full replacement runs eight... wait, is that the right number? Cut this.
Wait six months, and a small leak becomes mold, soaked insulation, structural rot.
And insurance will not cover neglect. The clock is not on your side.
Last month we matched over two thousand homeowners with vetted local crews.
Rated four point eight out of five across eleven thousand completed quotes.
Rated four point... sorry, sneezed. Going again.
Real crews. Licensed, insured, photographed on real jobs in your area.
Right now {{company}} is offering a completely free, no-obligation roof inspection and quote.
Free inspection. Free quote. Zero pressure. That is the whole deal.
Tap the button, answer three questions, and get your number in under two minutes.
Tap the butt... nope. One more.
{{first_name}}, slots in {{city}} fill up every single week.
You have nothing to lose, except the leak you do not know about yet.
# Today OS smart-cut EDL — edit this text, the edit IS the data
# KEEP/CUT | beat | start | end | camera(talent|broll|screen|gen) | fx | transcript | caption?
# fx: '-' = none, else z=zoom;kb=in/out;fi=fadein_s;fo=fadeout_s;spd=speed;look=grade
KEEP | hook | 0.00 | 5.40 | talent | z=1.08;kb=in;fi=0.40;fo=0.00;spd=1.00;look=none | Your roof could be one storm away from a five-figure repair bill. | ONE STORM AWAY
CUT | hook | 5.40 | 10.20 | talent | - | Your roof could be one storm away from a five... ah hold on, let me take that again.
KEEP | hook | 10.20 | 15.60 | broll | - | And most homeowners find out the hard way, after the water is already inside.
KEEP | problem | 15.60 | 22.40 | talent | - | Here's the problem: roofers quote whatever they want, because you have no baseline.
KEEP | problem | 22.40 | 28.60 | screen | z=1.10;kb=off;fi=0.00;fo=0.00;spd=1.00;look=none | The average full replacement in {{city}} runs eighteen to twenty-eight thousand dollars. | $18,000 - $28,000
CUT | problem | 28.60 | 34.00 | talent | - | The average full replacement runs eight... wait, is that the right number? Cut this.
KEEP | agitate | 34.00 | 40.80 | broll | z=1.00;kb=in;fi=0.00;fo=0.00;spd=1.00;look=warm | Wait six months, and a small leak becomes mold, soaked insulation, structural rot.
KEEP | agitate | 40.80 | 46.60 | talent | - | And insurance will not cover neglect. The clock is not on your side.
KEEP | proof | 46.60 | 53.20 | talent | - | Last month we matched over two thousand homeowners with vetted local crews.
KEEP | proof | 53.20 | 59.40 | screen | z=1.15;kb=off;fi=0.00;fo=0.00;spd=1.00;look=none | Rated four point eight out of five across eleven thousand completed quotes. | 4.8 / 5 - 11,000+ QUOTES
CUT | proof | 59.40 | 64.20 | talent | - | Rated four point... sorry, sneezed. Going again.
KEEP | proof | 64.20 | 70.40 | broll | - | Real crews. Licensed, insured, photographed on real jobs in your area.
KEEP | offer | 70.40 | 77.20 | talent | z=1.06;kb=off;fi=0.00;fo=0.00;spd=1.00;look=none | Right now {{company}} is offering a completely free, no-obligation roof inspection and quote.
KEEP | offer | 77.20 | 83.00 | gen | - | Free inspection. Free quote. Zero pressure. That is the whole deal. | {{offer}} - {{city}}
KEEP | cta | 83.00 | 89.40 | talent | - | Tap the button, answer three questions, and get your number in under two minutes. | TAP BELOW - 2 MINUTES
CUT | cta | 89.40 | 94.60 | talent | - | Tap the butt... nope. One more.
KEEP | cta | 94.60 | 100.20 | gen | z=1.00;kb=in;fi=0.00;fo=0.00;spd=1.00;look=none | {{first_name}}, slots in {{city}} fill up every single week. | {{offer}}
KEEP | cta | 100.20 | 105.80 | broll | z=1.00;kb=off;fi=0.00;fo=0.80;spd=1.00;look=none | You have nothing to lose, except the leak you do not know about yet.
this text is the whole edit — copy it, diff it, or hand it to a render agent.